Live Weather Today | ||
Overall Weather | Temperature | Pressure |
Overcast Clouds | 41.49°F/5.27°C | 1021 hPa |
Wind Speed | Wind Direction | Clouds |
3.81 MPH | 317 Degrees | 100% |
Humidity Percentage | Sunrise Time | Sunset Time |
93 | Prepare failed||
Current Local Time | Prepare failedMoonrise Time | Moonset Time |
11:11:11 MSK | ||
Ultraviolet Index (UV Index) | Convert MSK to other time zones | |
Weather forecast for 27-April-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
6 PM | Light Rain | 41.58°F 5.32°C | 41.58°F 5.32°C | 41.77°F 5.43°C | 1021 | 92 | 100 | 3.31 | 210 |
9 PM | Overcast Clouds | 42.13°F 5.63°C | 42.13°F 5.63°C | 42.46°F 5.81°C | 1023 | 89 | 99 | 2.66 | 218 |
Weather forecast for 28-April-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
12 AM | Overcast Clouds | 42.66°F 5.92°C | 42.66°F 5.92°C | 42.66°F 5.92°C | 1025 | 85 | 100 | 2.31 | 255 |
3 AM | Overcast Clouds | 40.3°F 4.61°C | 40.3°F 4.61°C | 40.3°F 4.61°C | 1026 | 89 | 100 | 2.88 | 282 |
6 AM | Broken Clouds | 34.63°F 1.46°C | 34.63°F 1.46°C | 34.63°F 1.46°C | 1028 | 89 | 72 | 2.38 | 298 |
9 AM | Scattered Clouds | 43.54°F 6.41°C | 43.54°F 6.41°C | 43.54°F 6.41°C | 1029 | 50 | 40 | 3.3 | 350 |
12 PM | Clear Sky | 48.43°F 9.13°C | 48.43°F 9.13°C | 48.43°F 9.13°C | 1029 | 43 | 0 | 3.13 | 352 |
3 PM | Clear Sky | 51.08°F 10.6°C | 51.08°F 10.6°C | 51.08°F 10.6°C | 1028 | 44 | 2 | 3.24 | 25 |
6 PM | Few Clouds | 48.13°F 8.96°C | 48.13°F 8.96°C | 48.13°F 8.96°C | 1028 | 58 | 18 | 3.82 | 41 |
9 PM | Few Clouds | 39.74°F 4.3°C | 39.74°F 4.3°C | 39.74°F 4.3°C | 1030 | 63 | 24 | 3.73 | 70 |
Weather forecast for 29-April-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
12 AM | Scattered Clouds | 37.47°F 3.04°C | 37.47°F 3.04°C | 37.47°F 3.04°C | 1029 | 65 | 47 | 3.74 | 85 |
3 AM | Scattered Clouds | 36.32°F 2.4°C | 36.32°F 2.4°C | 36.32°F 2.4°C | 1029 | 69 | 27 | 4.54 | 88 |
6 AM | Clear Sky | 36.72°F 2.62°C | 36.72°F 2.62°C | 36.72°F 2.62°C | 1028 | 66 | 6 | 5.12 | 91 |
9 AM | Clear Sky | 47.88°F 8.82°C | 47.88°F 8.82°C | 47.88°F 8.82°C | 1027 | 57 | 5 | 7.75 | 95 |
12 PM | Clear Sky | 54.73°F 12.63°C | 54.73°F 12.63°C | 54.73°F 12.63°C | 1025 | 53 | 5 | 7.07 | 88 |
3 PM | Clear Sky | 57.47°F 14.15°C | 57.47°F 14.15°C | 57.47°F 14.15°C | 1022 | 51 | 5 | 6.59 | 85 |
6 PM | Clear Sky | 52.41°F 11.34°C | 52.41°F 11.34°C | 52.41°F 11.34°C | 1022 | 65 | 4 | 6.84 | 83 |
9 PM | Clear Sky | 43.05°F 6.14°C | 43.05°F 6.14°C | 43.05°F 6.14°C | 1022 | 78 | 2 | 4.29 | 85 |
Weather forecast for 30-April-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
12 AM | Clear Sky | 39.16°F 3.98°C | 39.16°F 3.98°C | 39.16°F 3.98°C | 1022 | 90 | 0 | 3.3 | 95 |
3 AM | Clear Sky | 37.26°F 2.92°C | 37.26°F 2.92°C | 37.26°F 2.92°C | 1021 | 92 | 0 | 2.37 | 123 |
6 AM | Clear Sky | 38.82°F 3.79°C | 38.82°F 3.79°C | 38.82°F 3.79°C | 1021 | 89 | 0 | 1.38 | 158 |
9 AM | Clear Sky | 51.91°F 11.06°C | 51.91°F 11.06°C | 51.91°F 11.06°C | 1020 | 67 | 0 | 1.23 | 263 |
12 PM | Clear Sky | 59.5°F 15.28°C | 59.5°F 15.28°C | 59.5°F 15.28°C | 1019 | 53 | 0 | 2.16 | 307 |
3 PM | Clear Sky | 62.46°F 16.92°C | 62.46°F 16.92°C | 62.46°F 16.92°C | 1018 | 48 | 3 | 1.74 | 305 |
6 PM | Few Clouds | 60.94°F 16.08°C | 60.94°F 16.08°C | 60.94°F 16.08°C | 1018 | 62 | 11 | 1.06 | 331 |
9 PM | Few Clouds | 49.44°F 9.69°C | 49.44°F 9.69°C | 49.44°F 9.69°C | 1019 | 78 | 22 | 1.39 | 27 |
Weather forecast for 01-May-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
12 AM | Clear Sky | 46.49°F 8.05°C | 46.49°F 8.05°C | 46.49°F 8.05°C | 1018 | 82 | 10 | 1.99 | 169 |
3 AM | Clear Sky | 45.19°F 7.33°C | 45.19°F 7.33°C | 45.19°F 7.33°C | 1018 | 87 | 5 | 2.1 | 146 |
6 AM | Clear Sky | 47.16°F 8.42°C | 47.16°F 8.42°C | 47.16°F 8.42°C | 1018 | 87 | 4 | 2.74 | 127 |
9 AM | Few Clouds | 60.55°F 15.86°C | 60.55°F 15.86°C | 60.55°F 15.86°C | 1016 | 68 | 19 | 3.55 | 90 |
12 PM | Overcast Clouds | 68.47°F 20.26°C | 68.47°F 20.26°C | 68.47°F 20.26°C | 1014 | 58 | 91 | 4.86 | 70 |
3 PM | Overcast Clouds | 69.87°F 21.04°C | 69.87°F 21.04°C | 69.87°F 21.04°C | 1014 | 57 | 95 | 3.61 | 83 |
6 PM | Overcast Clouds | 65.37°F 18.54°C | 65.37°F 18.54°C | 65.37°F 18.54°C | 1012 | 75 | 100 | 2.82 | 67 |
9 PM | Overcast Clouds | 59.9°F 15.5°C | 59.9°F 15.5°C | 59.9°F 15.5°C | 1012 | 81 | 100 | 3.3 | 113 |
Weather forecast for 02-May-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
12 AM | Overcast Clouds | 58.42°F 14.68°C | 58.42°F 14.68°C | 58.42°F 14.68°C | 1012 | 84 | 100 | 1.61 | 222 |
3 AM | Overcast Clouds | 56.34°F 13.52°C | 56.34°F 13.52°C | 56.34°F 13.52°C | 1011 | 91 | 100 | 2.17 | 255 |
6 AM | Light Rain | 55.09°F 12.83°C | 55.09°F 12.83°C | 55.09°F 12.83°C | 1012 | 97 | 100 | 2.83 | 292 |
9 AM | Moderate Rain | 54.75°F 12.64°C | 54.75°F 12.64°C | 54.75°F 12.64°C | 1013 | 98 | 100 | 3.46 | 284 |
12 PM | Light Rain | 53.06°F 11.7°C | 53.06°F 11.7°C | 53.06°F 11.7°C | 1015 | 98 | 100 | 4.24 | 319 |
3 PM | Overcast Clouds | 53.15°F 11.75°C | 53.15°F 11.75°C | 53.15°F 11.75°C | 1015 | 90 | 100 | 3.33 | 307 |
TimeJones.com © 2024